Description
Black | 4/64GB
The Samsung Galaxy A04 is an affordable smartphone that offers a range of essential features. It has a large 6.5-inch HD+ display, a 50MP rear camera, and a 5000mAh battery.
pecification
Display | ||
Size | 6.5 inches | |
Type | PLS LCD | |
Resolution | 720 x 1600 pixels | |
Features | 102.0 cm2 (~81.3% screen-to-body ratio) 20:9 ratio (~270 ppi density) |
|
Processor | ||
Chipset | Mediatek MT6765 Helio P35 (12nm) | |
CPU Type | Octa-Core | |
CPU Speed | 4×2.3 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53 | |
GPU | PowerVR GE8320 | |
Memory | ||
RAM | 4GB | |
Internal Storage | 64GB | |
Card Slot | microSDXC (Up to 1TB) | |
Rear Camera | ||
Resolution | 50 MP, f/1.8, (wide), AF 2 MP, f/2.4, (depth) |
|
Features | LED flash | |
Video Recording | 1080p@30fps | |
Front Camera | ||
Resolution | 5 MP, f/2.2 | |
Video Recording | Yes | |
Audio | ||
Speaker | Yes | |
Audio Features | Audio Playing Format MP3, M4A, |
|
Network & Connectivity | ||
SIM | Single SIM (Nano-SIM) or Dual SIM | |
Network | GSM / HSPA / LTE | |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
Bluetooth | Bluetooth 5.0, A2DP, LE | |
GPS | Yes | |
USB | USB Type-C 2.0 | |
OTG | Yes | |
Audio Jack | 3.5mm Stereo | |
OS | ||
Operating System | Android 12 | |
Upgradable | Upgradable to Android 13 | |
Custom UI | One UI Core 5.0 | |
Features | ||
Fingerprint | N/A | |
Sensors | Accelerometer, Light Sensor, Proximity Sensor | |
Battery | ||
Type | Li-Ion 5000 mAh, non-removable | |
Physical specification | ||
Dimension | 164.4 x 76.3 x 9.1 mm (6.47 x 3.00 x 0.36 in) | |
Weight | 192 g (6.77 oz) | |
Body Material | Glass front, plastic back, plastic frame | |
Colors | Green | |
Warranty Information | ||
Warranty |